
Norway Chess 2014 Classic
Jun 3, 2014 – Jun 13, 2014Congratulations to GM Sergei Karjakin!
Check out GM Alexander Delchev's commentary on Grischuk-Caruana and Aronian-Agdestein games in round 1, Aronian-Karjakin in round 2, Svidler-Carlsen in round 8, Carlsen-Agdestein in round 9.
Final standings
# | Name | ELO | Pts |
1 | Karjakin, Sergey | 2770 | 6 |
2 | Carlsen, Magnus | 2882 | 5.5 |
3 | Grischuk, Alexander | 2792 | 5 |
4 | Caruana, Fabiano | 2783 | 4.5 |
5 | Topalov, Veselin | 2772 | 4.5 |
6 | Kramnik, Vladimir | 2783 | 4 |
7 | Svidler, Peter | 2753 | 4 |
8 | Giri, Anish | 2746 | 4 |
9 | Aronian, Levon | 2815 | 4 |
10 | Agdestein, Simen | 2625 | 3.5 |
Schedule
Tuesday | 03.06. | 15.30 | 1st round |
Wednesday | 04.06. | 15.30 | 2d round |
Thursday | 05.06. | 15.30 | 3rd round |
Friday | 06.06. | 15.30 | School tournament |
Saturday | 07.06. | 15.30 | 4th round |
Sunday | 08.06. | 15.30 | 5th round |
Monday | 09.06. | 15.30 | 6th round |
Tuesday | 10.06. | 15.30 | 7th round |
Wednesday | 11.06. | 15.30 | Celebrity tournament |
Thursday | 12.06. | 15.30 | 8th round |
Friday | 13.06. | 14.30 | 9th round |

Games
Only Active Games
Round 09 - Jun 13, 2014
Round 08 - Jun 12, 2014
Round 07
Round 06 - Jun 9, 2014
Round 05 - Jun 8, 2014
Round 04 - Jun 7, 2014
Round 03 - Jun 5, 2014
Round 02 - Jun 4, 2014
Round 01 - Jun 3, 2014
There are no games to show because this event has not started yet.