
European Individual 2014
Mar 1, 2014 – Mar 9, 2014Standings after round 1:
Full list
Rk. | Name | FED | Pts. | |
---|---|---|---|---|
1 | GM | Bacrot Etienne | FRA | 1 |
2 | GM | Eljanov Pavel | UKR | 1 |
3 | GM | Malakhov Vladimir | RUS | 1 |
4 | GM | Jobava Baadur | GEO | 1 |
5 | GM | Khismatullin Denis | RUS | 1 |
6 | GM | Wojtaszek Radoslaw | POL | 1 |
7 | GM | Tomashevsky Evgeny | RUS | 1 |
8 | GM | Fressinet Laurent | FRA | 1 |
9 | GM | Kryvoruchko Yuriy | UKR | 1 |
10 | GM | Areshchenko Alexander | UKR | 1 |
11 | GM | Almasi Zoltan | HUN | 1 |
12 | GM | Navara David | CZE | 1 |
13 | GM | Inarkiev Ernesto | RUS | 1 |
14 | GM | Polgar Judit | HUN | 1 |
15 | GM | Alekseev Evgeny | RUS | 1 |
16 | GM | Rodshtein Maxim | ISR | 1 |
17 | GM | Riazantsev Alexander | RUS | 1 |
18 | GM | Cheparinov Ivan | BUL | 1 |
19 | GM | Dreev Aleksey | RUS | 1 |
20 | GM | Zhigalko Sergei | BLR | 1 |
21 | GM | Sutovsky Emil | ISR | 1 |
22 | GM | Popov Ivan | RUS | 1 |
23 | GM | Shimanov Aleksandr | RUS | 1 |
24 | GM | Hammer Jon Ludvig | NOR | 1 |
25 | GM | Smirin Ilia | ISR | 1 |
26 | GM | Lupulescu Constantin | ROU | 1 |
27 | GM | Kuzubov Yuriy | UKR | 1 |
28 | GM | Fedoseev Vladimir | RUS | 1 |
29 | GM | Petrosian Tigran L. | ARM | 1 |
30 | GM | Najer Evgeniy | RUS | 1 |
31 | GM | Swiercz Dariusz | POL | 1 |
32 | GM | Kovalenko Igor | LAT | 1 |
33 | GM | Potkin Vladimir | RUS | 1 |
34 | IM | Artemiev Vladislav | RUS | 1 |
35 | GM | Dubov Daniil | RUS | 1 |
36 | GM | Perunovic Milos | SRB | 1 |
37 | GM | Ipatov Alexander | TUR | 1 |
38 | GM | Melkumyan Hrant | ARM | 1 |
39 | GM | Pashikian Arman | ARM | 1 |
40 | GM | Schlosser Philipp | GER | 1 |
41 | GM | Hovhannisyan Robert | ARM | 1 |
42 | GM | Pantsulaia Levan | GEO | 1 |
43 | GM | Salgado Lopez Ivan | ESP | 1 |
44 | GM | Fridman Daniel | GER | 1 |
45 | GM | Zhigalko Andrey | BLR | 1 |
46 | GM | Andriasian Zaven | ARM | 1 |
47 | GM | Brunello Sabino | ITA | 1 |
48 | GM | Roiz Michael | ISR | 1 |
49 | GM | Iordachescu Viorel | MDA | 1 |
50 | GM | Onischuk Vladimir | UKR | 1 |
51 | GM | Grigoriants Sergey | RUS | 1 |
52 | GM | Jianu Vlad-Cristian | ROU | 1 |
53 | GM | Golod Vitali | ISR | 1 |
54 | GM | Grigoryan Karen H. | ARM | 1 |
55 | GM | Parligras Mircea-Emilian | ROU | 1 |
56 | GM | Vaganian Rafael A | ARM | 1 |
57 | GM | Goganov Aleksey | RUS | 1 |
58 | GM | Huzman Alexander | ISR | 1 |
59 | GM | Duda Jan-Krzysztof | POL | 1 |
60 | GM | Palac Mladen | CRO | 1 |
61 | GM | Gabrielian Artur | RUS | 1 |
62 | GM | Anton Guijarro David | ESP | 1 |
63 | GM | Yilmaz Mustafa | TUR | 1 |
64 | GM | Halkias Stelios | GRE | 1 |
65 | GM | Kovalev Vladislav | BLR | 1 |
66 | GM | Dzagnidze Nana | GEO | 1 |
67 | IM | Stukopin Andrey | RUS | 1 |
68 | GM | Gabuzyan Hovhannes | ARM | 1 |
69 | IM | Prizant Jaroslav | RUS | 1 |
70 | GM | Kotanjian Tigran | ARM | 1 |
71 | GM | Paichadze Luka | GEO | 1 |
72 | IM | Nigalidze Gaioz | GEO | 1 |
73 | GM | Can Emre | TUR | 1 |
74 | GM | Lie Kjetil A. | NOR | 1 |
75 | GM | Neverov Valeriy | UKR | 1 |
76 | GM | Antipov Mikhail Al. | RUS | 1 |
77 | IM | Rozum Ivan | RUS | 1 |
78 | GM | Zoler Dan | ISR | 1 |
79 | GM | Popilski Gil | ISR | 1 |
80 | FM | Aghasaryan Robert | ARM | 1 |
81 | GM | Stupak Kirill | BLR | 1 |
82 | GM | Babujian Levon | ARM | 1 |
83 | IM | Raznikov Danny | ISR | 1 |
84 | GM | Minasian Artashes | ARM | 1 |
85 | IM | Jurcik Marian | SVK | 1 |
86 | IM | Firat Burak | TUR | 1 |
87 | GM | Stefanova Antoaneta | BUL | 1 |
88 | FM | Alekseenko Kirill | RUS | 1 |
89 | IM | Nadanian Ashot | ARM | 1 |
90 | WGM | Arabidze Meri | GEO | 1 |
91 | FM | Kozlitin Roman | RUS | 1 |
92 | Torosyan Norayr | ARM | 1 | |
93 | Tiraturyan David | ARM | 1 | |
94 | Hakobyan Aram | ARM | 1 | |
95 | GM | Jakovenko Dmitry | RUS | 0.5 |
96 | GM | Moiseenko Alexander | UKR | 0.5 |
97 | GM | Matlakov Maxim | RUS | 0.5 |
98 | GM | Akopian Vladimir | ARM | 0.5 |
99 | GM | Laznicka Viktor | CZE | 0.5 |
100 | GM | Sargissian Gabriel | ARM | 0.5 |
101 | GM | Volokitin Andrei | UKR | 0.5 |
102 | GM | Bartel Mateusz | POL | 0.5 |
103 | GM | Khairullin Ildar | RUS | 0.5 |
104 | GM | Motylev Alexander | RUS | 0.5 |
105 | GM | Lysyj Igor | RUS | 0.5 |
106 | GM | Socko Bartosz | POL | 0.5 |
107 | GM | Sjugirov Sanan | RUS | 0.5 |
108 | GM | Zvjaginsev Vadim | RUS | 0.5 |
109 | GM | Balogh Csaba | HUN | 0.5 |
110 | GM | Beliavsky Alexander G | SLO | 0.5 |
111 | GM | Oleksienko Mikhailo | UKR | 0.5 |
112 | GM | Postny Evgeny | ISR | 0.5 |
113 | GM | Ivanisevic Ivan | SRB | 0.5 |
114 | GM | Tregubov Pavel V. | RUS | 0.5 |
115 | GM | Solak Dragan | TUR | 0.5 |
116 | GM | Volkov Sergey | RUS | 0.5 |
117 | GM | Nevednichy Vladislav | ROU | 0.5 |
118 | GM | Grigoryan Avetik | ARM | 0.5 |
119 | GM | Shomoev Anton | RUS | 0.5 |
120 | IM | Bok Benjamin | NED | 0.5 |
121 | IM | Dvirnyy Danyyil | ITA | 0.5 |
122 | GM | Ter-Sahakyan Samvel | ARM | 0.5 |
123 | GM | Kuljasevic Davorin | CRO | 0.5 |
124 | GM | Esen Baris | TUR | 0.5 |
125 | GM | Savchenko Boris | RUS | 0.5 |
126 | GM | Aleksandrov Aleksej | BLR | 0.5 |
127 | GM | Oral Tomas | CZE | 0.5 |
128 | GM | Oparin Grigoriy | RUS | 0.5 |
129 | IM | Quparadze Giga | GEO | 0.5 |
130 | IM | Mkrtchian Lilit | ARM | 0.5 |
131 | IM | Givon Asaf | ISR | 0.5 |
132 | IM | Tari Aryan | NOR | 0.5 |
133 | IM | Dastan Muhammed Batuhan | TUR | 0.5 |
134 | IM | Meribanov Vitaly | BLR | 0.5 |
135 | GM | Bagaturov Giorgi | GEO | 0.5 |
136 | IM | Schachinger Mario | AUT | 0.5 |
137 | IM | Sanal Vahap | TUR | 0.5 |
138 | Gevorgyan David | ARM | 0.5 | |
139 | IM | Ali Marandi Cemil Can | TUR | 0.5 |
140 | IM | Kalashian David | ARM | 0.5 |
141 | IM | Qashashvili Alexandre | GEO | 0.5 |
142 | FM | Oganian Miran | RUS | 0.5 |
143 | IM | Bulmaga Irina | ROU | 0.5 |
144 | FM | Ben Artzi Ido | ISR | 0.5 |
145 | IM | Codenotti Marco | ITA | 0.5 |
146 | FM | Pavlidis Anastasios | GRE | 0.5 |
147 | Salomon Johan | NOR | 0.5 | |
148 | FM | Ramazian Arshak | ARM | 0.5 |
149 | FM | Alaverdyan Gevorg | ARM | 0.5 |
150 | Vardanian Hakob | ARM | 0.5 |

Games
Only Active Games
Round 02 - Jun 3, 2014
Round 01 - Jun 3, 2014
There are no games to show because this event has not started yet.